by Su Copeland | Dec 1, 2016 | BIM, Community Centre, Leisure
Rose Hill Community Centre and Sacrewell Farm recognised in European Built Environment Awards Clarkson Alliance’s project delivery expertise has been recognised by 2017 Civic Trust Awards, the longest running independent built environment awards scheme in Europe. New... by Su Copeland | May 24, 2016 | BIM, Leadership
[db_post_title] [db_post_meta][db_feature_image] The documents required to run BIM are guidelines that need to be adapted for each project. The documents should be adapted for each discipline based on what each group wants to achieve, providing a roadmap of how BIM... by Su Copeland | May 19, 2016 | BIM, Leadership
[db_post_title] [db_post_meta][db_feature_image] Each project is stronger because of the input of specialists on the team. A contractor’s expertise in making a design tangible is more beneficial the earlier they can be involved. View the latest lesson in our series... by Su Copeland | May 17, 2016 | BIM, Leadership
[db_post_title] [db_post_meta][db_feature_image] BIM can be used to plan logistics during the construction phase. It is often easier to visualise tasks when they are in 3D compared to looking at 2D plans so the optimum arrangement of activities can be identified more... by Su Copeland | May 17, 2016 | BIM, Cost Management, Leisure, Project Management
[db_post_title] [db_post_meta][db_feature_image] London Borough of Islington and leisure operator and charitable social enterprise GLL has relaunched Archway Leisure Centre in Islington after extensive refurbishment. The community has convincingly approved of the new... by Su Copeland | May 16, 2016 | BIM, Cost Management
[db_post_title] [db_post_meta][db_feature_image] BIM is a natural progression for cost managers to streamline the collation of accurate cost data. Want to work for central Government? Cost managing projects in a 3D virtual environment has become the necessity if...